Engineering & Architecture salaries
Engineering and architecture careers design and build the physical and industrial world, from civil and mechanical to electrical and aerospace engineering.
Below are all 33 engineering & architecture occupations the BLS tracks, ranked by median annual pay for May 2024. The best paid, computer hardware engineers, earns a median of $155,020 a year.
| # | Job | Median annual | Hourly | Typical education | Employed |
|---|---|---|---|---|---|
| 1 | Computer Hardware Engineers | $155,020 | $74.53 | Bachelor's degree | 75,710 |
| 2 | Petroleum Engineers | $141,280 | $67.92 | Bachelor's degree | 18,970 |
| 3 | Aerospace Engineers | $134,830 | $64.82 | Bachelor's degree | 68,440 |
| 4 | Electronics Engineers, Except Computer | $127,590 | $61.34 | Bachelor's degree | 93,940 |
| 5 | Nuclear Engineers | $127,520 | $61.31 | Bachelor's degree | 14,740 |
| 6 | Chemical Engineers | $121,860 | $58.59 | Bachelor's degree | 20,330 |
| 7 | Electrical Engineers | $111,910 | $53.80 | Bachelor's degree | 188,790 |
| 8 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $109,660 | $52.72 | Bachelor's degree | 23,220 |
| 9 | Materials Engineers | $108,310 | $52.07 | Bachelor's degree | 22,770 |
| 10 | Bioengineers and Biomedical Engineers | $106,950 | $51.42 | Bachelor's degree | 21,860 |
| 11 | Marine Engineers and Naval Architects | $105,670 | $50.80 | Bachelor's degree | 8,440 |
| 12 | Environmental Engineers | $104,170 | $50.08 | Bachelor's degree | 37,950 |
| 13 | Mechanical Engineers | $102,320 | $49.19 | Bachelor's degree | 286,760 |
| 14 | Industrial Engineers | $101,140 | $48.63 | Bachelor's degree | 350,230 |
| 15 | Mining and Geological Engineers, Including Mining Safety Engineers | $101,020 | $48.57 | Bachelor's degree | 6,770 |
| 16 | Civil Engineers | $99,590 | $47.88 | Bachelor's degree | 355,410 |
| 17 | Architects, Except Landscape and Naval | $96,690 | $46.49 | Bachelor's degree | 111,140 |
| 18 | Agricultural Engineers | $84,630 | $40.69 | Bachelor's degree | 1,680 |
| 19 | Aerospace Engineering and Operations Technologists and Technicians | $79,830 | $38.38 | Associate's degree | 9,060 |
| 20 | Landscape Architects | $79,660 | $38.30 | Bachelor's degree | 19,580 |
| 21 | Cartographers and Photogrammetrists | $78,380 | $37.68 | Bachelor's degree | 12,790 |
| 22 | Electrical and Electronic Engineering Technologists and Technicians | $77,180 | $37.11 | Associate's degree | 92,710 |
| 23 | Electrical and Electronics Drafters | $73,720 | $35.44 | Associate's degree | 20,020 |
| 24 | Surveyors | $72,740 | $34.97 | Bachelor's degree | 53,080 |
| 25 | Electro-Mechanical and Mechatronics Technologists and Technicians | $70,760 | $34.02 | Associate's degree | 14,680 |
| 26 | Mechanical Engineering Technologists and Technicians | $68,730 | $33.04 | Associate's degree | 37,450 |
| 27 | Mechanical Drafters | $68,510 | $32.94 | Associate's degree | 39,900 |
| 28 | Calibration Technologists and Technicians | $65,040 | $31.27 | Associate's degree | 15,320 |
| 29 | Industrial Engineering Technologists and Technicians | $64,790 | $31.15 | Associate's degree | 73,410 |
| 30 | Architectural and Civil Drafters | $64,280 | $30.90 | Associate's degree | 109,550 |
| 31 | Civil Engineering Technologists and Technicians | $64,200 | $30.86 | Associate's degree | 62,130 |
| 32 | Environmental Engineering Technologists and Technicians | $58,890 | $28.31 | Associate's degree | 12,500 |
| 33 | Surveying and Mapping Technicians | $51,940 | $24.97 | High school diploma or equivalent | 56,720 |
Ranked by median annual wage. National estimates from the U.S. Bureau of Labor Statistics, OEWS, May 2024.
Engineering & Architecture salary FAQ
What is the highest paying engineering & architecture job?
Computer Hardware Engineers top the engineering & architecture field at a median of $155,020 a year, based on BLS data for May 2024.
How much do engineering & architecture jobs pay on average?
Pay varies widely across the 33 occupations in this field. The middle of the list, architects, except landscape and naval, sits at a median of $96,690 a year. The overall U.S. median across all jobs is $49,500.